Here's a reference table that shows most of the letters by position and manner of articulation. Some suffixes and all the orthophonic affixes aren't in this table, but they are in the list that follows.
Position | ![]() |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unvoiced Plosive | | | | | | | | | | | | | | | | | | |
Voiced Plosive | | | | | | | | | | | | | | | | |||
Aspirated Plosive | | | | | | | | | | | | | | | ||||
Breathy Plosive | | | | | | | | | | | | | | |||||
Ejective Plosive | | | | | | | | | | | | | | | | | ||
Held Plosive | | | | | | | | |||||||||||
Implosive | | | | | | | | | ||||||||||
Unvoiced Fricative | | | | | | | | | | | | | | | | |||
Voiced Fricative | | | | | | | | | | | | | | | ||||
Ejective Fricative | | | | | | | | | | | | |||||||
Approximant | | | | | | | | | | | | | | |||||
Voiceless Approximant | | | | | | | | | | | | |||||||
Lateral | | | | | | | | |||||||||||
Voiceless Lateral | | | | | | | | |||||||||||
Nasal | | | | | | | | | | | | | ||||||
Voiceless Nasal | | | | | | | | | | | | | ||||||
Tap / Trill | | | | | | | | | | | ||||||||
Voiceless Tap / Trill | | | | | | | | | | |||||||||
Click | | | | | | | | |||||||||||
Tap | Sibilant | Flap | Sibilant | |||||||||||||||
Back | Rounded | Front | Nasal | |||||||||||||||
Suffix | | | | | | | | | | |||||||||
Semivowel | | | | | | | | | | |||||||||
Close Vowel | | | | | | |||||||||||||
Near-Close Vowel | | | | | ||||||||||||||
Close-Mid Vowel | | | | | | |||||||||||||
Open-Mid Vowel | | | | | ||||||||||||||
Open Vowel | | | |
And here is a list of all the Musa letters in the codeset, which we'll discuss on the next page. (Romusa shows our standard Roman transliteration, IPA shows the equivalent in the International Phonetic Alphabet, extIPA, or VoQS, X-S in X-SAMPA, and APA in WIELD's Americanist transcription system.) Click on the line to hear the sound that letter represents; if you hear a bell, that means we don't have a recording. The sound clips are from Wikipedia and are used in accordance with the Creative Commons license.
Codepoint | Letter | Name | Romusa | Ila | X-S | Ala | Unicode Name | |
---|---|---|---|---|---|---|---|---|
E040 | | Yaya | As | MUSA WORD SPACE | ||||
E041 | | Yafi | Ar | ˩˧ | MUSA LOW RISING ACCENT | |||
E042 | | Yafa | Al | ˩ | MUSA LOW LEVEL ACCENT | |||
E043 | | Yafu | Af | ˧˩ | MUSA LOW FALLING ACCENT | |||
E044 | | Fiya | AR | ˧˥ | MUSA HIGH RISING ACCENT | |||
E045 | | Fifi | AR Ar | ? | MUSA DOUBLE RISING ACCENT | |||
E046 | | Fifa | AR Al | ˥˩ | MUSA HIGH RISING FINAL ACCENT | |||
E047 | | Fifu | AR Af | ˧˥˩ | MUSA RISE FALLING ACCENT | |||
E048 | | Faya | AL | ˥ | MUSA HIGH LEVEL ACCENT | |||
E049 | | Fafi | AL Ar | ˧˥˥ | MUSA LOW RISING FINAL ACCENT | |||
E04A | | Fafa | AL Al | . | MUSA DOUBLE LEVEL ACCENT | |||
E04B | | Fafu | AL Af | ˩˩˧ | MUSA LOW FALLING FINAL ACCENT | |||
E04C | | Fuya | AF | ˥˧ | MUSA HIGH FALLING ACCENT | |||
E04D | | Fufi | AF Ar | ˧˩˥ | MUSA FALL RISING ACCENT | |||
E04E | | Fufa | AF Al | ˥˧˩ | MUSA HIGH FALLING FINAL ACCENT | |||
E04F | | Fufu | AF Af | ! | MUSA DOUBLE FALLING ACCENT | |||
E050 | | Yuya | AV | ː | MUSA HIGH LONG MARK | |||
E051 | | Yufi | AV Ar | [ | MUSA HIGH RISING LONG MARK | |||
E052 | | Yufa | AV Al | , | MUSA HIGH LEVEL LONG MARK | |||
E053 | | Yufu | AV Af | ] | MUSA HIGH FALLING LONG MARK | |||
E054 | | Yayu | Av | ː | MUSA LOW LONG MARK | |||
E055 | | Fiyu | AR Av | ( | MUSA LOW RISING LONG MARK | |||
E056 | | Fayu | AL Av | ¹ | MUSA LOW LEVEL LONG MARK | |||
E057 | | Fuyu | AF Av | ) | MUSA LOW FALLING LONG MARK | |||
E058 | | Nuya | AN | ˜ | ˜ | ˛ | MUSA HIGH NASAL VOWEL | |
E059 | | Nufi | AN Ar | MUSA HIGH RISING NASAL VOWEL | ||||
E05A | | Nufa | AN Al | MUSA HIGH LEVEL NASAL VOWEL | ||||
E05B | | Nufu | AN Af | MUSA HIGH FALLING NASAL VOWEL | ||||
E05C | | Yatu | An | MUSA LOW NASAL VOWEL | ||||
E05D | | Fitu | AR An | MUSA LOW RISING NASAL VOWEL | ||||
E05E | | Fatu | AL An | MUSA LOW LEVEL NASAL VOWEL | ||||
E05F | | Futu | AF An | MUSA LOW FALLING NASAL VOWEL | ||||
E060 | | Muya | eU | ɨ ɯ | 1 M | ɨ ï | MUSA HIGH CLOSE BACK SPREAD VOWEL | |
E061 | | Mufi | eU Ar | MUSA HIGH RISING CLOSE BACK SPREAD VOWEL | ||||
E062 | | Mufa | eU Al | MUSA HIGH LEVEL CLOSE BACK SPREAD VOWEL | ||||
E063 | | Mufu | eU Af | MUSA HIGH FALLING CLOSE BACK SPREAD VOWEL | ||||
E064 | | Yamu | eu | MUSA LOW CLOSE BACK SPREAD VOWEL | ||||
E065 | | Fimu | AR eu | MUSA LOW RISING CLOSE BACK SPREAD VOWEL | ||||
E066 | | Famu | AL eu | MUSA LOW LEVEL CLOSE BACK SPREAD VOWEL | ||||
E067 | | Fumu | AF eu | MUSA LOW FALLING CLOSE BACK SPREAD VOWEL | ||||
E068 | | Luya | UU | ʊ | U | ʊ | MUSA HIGH NEAR-CLOSE BACK ROUND VOWEL | |
E069 | | Lufi | UU Ar | MUSA HIGH RISING NEAR-CLOSE BACK ROUND VOWEL | ||||
E06A | | Lufa | UU Al | MUSA HIGH LEVEL NEAR-CLOSE BACK ROUND VOWEL | ||||
E06B | | Lufu | UU Af | MUSA HIGH FALLING NEAR-CLOSE BACK ROUND VOWEL | ||||
E06C | | Yalu | Uu | MUSA LOW NEAR-CLOSE BACK ROUND VOWEL | ||||
E06D | | Filu | AR Uu | MUSA LOW RISING NEAR-CLOSE BACK ROUND VOWEL | ||||
E06E | | Falu | AL Uu | MUSA LOW LEVEL NEAR-CLOSE BACK ROUND VOWEL | ||||
E06F | | Fulu | AF Uu | MUSA LOW FALLING NEAR-CLOSE BACK ROUND VOWEL | ||||
E070 | | Naya | II | ɪ | I | ɪ | MUSA HIGH NEAR-CLOSE FRONT SPREAD VOWEL | |
E071 | | Nafi | II Ar | MUSA HIGH RISING NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E072 | | Nafa | II Al | MUSA HIGH LEVEL NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E073 | | Nafu | II Af | MUSA HIGH FALLING NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E074 | | Yana | Ii | MUSA LOW NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E075 | | Fina | AR Ii | MUSA LOW RISING NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E076 | | Fana | AL Ii | MUSA LOW LEVEL NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E077 | | Funa | AF Ii | MUSA LOW FALLING NEAR-CLOSE FRONT SPREAD VOWEL | ||||
E078 | | Laya | UE | ʏ | Y | ʊ̈ | MUSA HIGH NEAR-CLOSE FRONT ROUND VOWEL | |
E079 | | Lafi | UE Ar | MUSA HIGH RISING NEAR-CLOSE FRONT ROUND VOWEL | ||||
E07A | | Lafa | UE Al | MUSA HIGH LEVEL NEAR-CLOSE FRONT ROUND VOWEL | ||||
E07B | | Lafu | UE Af | MUSA HIGH FALLING NEAR-CLOSE FRONT ROUND VOWEL | ||||
E07C | | Yala | Ue | MUSA LOW NEAR-CLOSE FRONT ROUND VOWEL | ||||
E07D | | Fila | AR Ue | MUSA LOW RISING NEAR-CLOSE FRONT ROUND VOWEL | ||||
E07E | | Fala | AL Ue | MUSA LOW LEVEL NEAR-CLOSE FRONT ROUND VOWEL | ||||
E07F | | Fula | AF Ue | MUSA LOW FALLING NEAR-CLOSE FRONT ROUND VOWEL | ||||
E080 | | Kaya | EA | ɐ ʌ ɜ | 6 V 3 | ʌ ɛ̇ | MUSA HIGH OPEN-MID BACK SPREAD VOWEL | |
E081 | | Kafi | EA Ar | MUSA HIGH RISING OPEN-MID BACK SPREAD VOWEL | ||||
E082 | | Kafa | EA Al | MUSA HIGH LEVEL OPEN-MID BACK SPREAD VOWEL | ||||
E083 | | Kafu | EA Af | MUSA HIGH FALLING OPEN-MID BACK SPREAD VOWEL | ||||
E084 | | Yaka | Ea | MUSA LOW OPEN-MID BACK SPREAD VOWEL | ||||
E085 | | Fika | AR Ea | MUSA LOW RISING OPEN-MID BACK SPREAD VOWEL | ||||
E086 | | Faka | AL Ea | MUSA LOW LEVEL OPEN-MID BACK SPREAD VOWEL | ||||
E087 | | Fuka | AF Ea | MUSA LOW FALLING OPEN-MID BACK SPREAD VOWEL | ||||
E088 | | Taya | EE | ɛ | E | ɛ | MUSA HIGH OPEN-MID FRONT SPREAD VOWEL | |
E089 | | Tafi | EE Ar | MUSA HIGH RISING OPEN-MID FRONT SPREAD VOWEL | ||||
E08A | | Tafa | EE Al | MUSA HIGH LEVEL OPEN-MID FRONT SPREAD VOWEL | ||||
E08B | | Tafu | EE Af | MUSA HIGH FALLING OPEN-MID FRONT SPREAD VOWEL | ||||
E08C | | Yata | Ee | MUSA LOW OPEN-MID FRONT SPREAD VOWEL | ||||
E08D | | Fita | AR Ee | MUSA LOW RISING OPEN-MID FRONT SPREAD VOWEL | ||||
E08E | | Fata | AL Ee | MUSA LOW LEVEL OPEN-MID FRONT SPREAD VOWEL | ||||
E08F | | Futa | AF Ee | MUSA LOW FALLING OPEN-MID FRONT SPREAD VOWEL | ||||
E090 | | Saya | OO | ɔ | O | ɔ | MUSA HIGH OPEN-MID BACK ROUND VOWEL | |
E091 | | Safi | OO Ar | MUSA HIGH RISING OPEN-MID BACK ROUND VOWEL | ||||
E092 | | Safa | OO Al | MUSA HIGH LEVEL OPEN-MID BACK ROUND VOWEL | ||||
E093 | | Safu | OO Af | MUSA HIGH FALLING OPEN-MID BACK ROUND VOWEL | ||||
E094 | | Yasa | Oo | MUSA LOW OPEN-MID BACK ROUND VOWEL | ||||
E095 | | Fisa | AR Oo | MUSA LOW RISING OPEN-MID BACK ROUND VOWEL | ||||
E096 | | Fasa | AL Oo | MUSA LOW LEVEL OPEN-MID BACK ROUND VOWEL | ||||
E097 | | Fusa | AF Oo | MUSA LOW FALLING OPEN-MID BACK ROUND VOWEL | ||||
E098 | | Waya | OE | œ ɞ | 9 3\ | ɔ̈ ɔ̇ | MUSA HIGH OPEN-MID FRONT ROUND VOWEL | |
E099 | | Wafi | OE Ar | MUSA HIGH RISING OPEN-MID FRONT ROUND VOWEL | ||||
E09A | | Wafa | OE Al | MUSA HIGH LEVEL OPEN-MID FRONT ROUND VOWEL | ||||
E09B | | Wafu | OE Af | MUSA HIGH FALLING OPEN-MID FRONT ROUND VOWEL | ||||
E09C | | Yawa | Oe | MUSA LOW OPEN-MID FRONT ROUND VOWEL | ||||
E09D | | Fiwa | AR Oe | MUSA LOW RISING OPEN-MID FRONT ROUND VOWEL | ||||
E09E | | Fawa | AL Oe | MUSA LOW LEVEL OPEN-MID FRONT ROUND VOWEL | ||||
E09F | | Fuwa | AF Oe | MUSA LOW FALLING OPEN-MID FRONT ROUND VOWEL | ||||
E0A0 | | Maya | EU | ᵻ | I\ | ɪ̈ ᵻ | MUSA HIGH NEAR-CLOSE BACK SPREAD VOWEL | |
E0A1 | | Mafi | EU Ar | MUSA HIGH RISING NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A2 | | Mafa | EU Al | MUSA HIGH LEVEL NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A3 | | Mafu | EU Af | MUSA HIGH FALLING NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A4 | | Yama | Eu | MUSA LOW NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A5 | | Fima | AR Eu | MUSA LOW RISING NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A6 | | Fama | AL Eu | MUSA LOW LEVEL NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A7 | | Fuma | AF Eu | MUSA LOW FALLING NEAR-CLOSE BACK SPREAD VOWEL | ||||
E0A8 | | Piya | uU | u | u | u | MUSA HIGH CLOSE BACK ROUND VOWEL | |
E0A9 | | Pifi | uU Ar | MUSA HIGH RISING CLOSE BACK ROUND VOWEL | ||||
E0AA | | Pifa | uU Al | MUSA HIGH LEVEL CLOSE BACK ROUND VOWEL | ||||
E0AB | | Pifu | uU Af | MUSA HIGH FALLING CLOSE BACK ROUND VOWEL | ||||
E0AC | | Yapi | uu | MUSA LOW CLOSE BACK ROUND VOWEL | ||||
E0AD | | Fipi | AR uu | MUSA LOW RISING CLOSE BACK ROUND VOWEL | ||||
E0AE | | Fapi | AL uu | MUSA LOW LEVEL CLOSE BACK ROUND VOWEL | ||||
E0AF | | Fupi | AF uu | MUSA LOW FALLING CLOSE BACK ROUND VOWEL | ||||
E0B0 | | Wiya | oE | ø ɵ | 2 8 | ö ȯ | MUSA HIGH CLOSE-MID FRONT ROUND VOWEL | |
E0B1 | | Wifi | oE Ar | MUSA HIGH RISING CLOSE-MID FRONT ROUND VOWEL | ||||
E0B2 | | Wifa | oE Al | MUSA HIGH LEVEL CLOSE-MID FRONT ROUND VOWEL | ||||
E0B3 | | Wifu | oE Af | MUSA HIGH FALLING CLOSE-MID FRONT ROUND VOWEL | ||||
E0B4 | | Yawi | oe | MUSA LOW CLOSE-MID FRONT ROUND VOWEL | ||||
E0B5 | | Fiwi | AR oe | MUSA LOW RISING CLOSE-MID FRONT ROUND VOWEL | ||||
E0B6 | | Fawi | AL oe | MUSA LOW LEVEL CLOSE-MID FRONT ROUND VOWEL | ||||
E0B7 | | Fuwi | AF oe | MUSA LOW FALLING CLOSE-MID FRONT ROUND VOWEL | ||||
E0B8 | | Siya | oO | o | o | o | MUSA HIGH CLOSE-MID BACK ROUND VOWEL | |
E0B9 | | Sifi | oO Ar | MUSA HIGH RISING CLOSE-MID BACK ROUND VOWEL | ||||
E0BA | | Sifa | oO Al | MUSA HIGH LEVEL CLOSE-MID BACK ROUND VOWEL | ||||
E0BB | | Sifu | oO Af | MUSA HIGH FALLING CLOSE-MID BACK ROUND VOWEL | ||||
E0BC | | Yasi | oo | MUSA LOW CLOSE-MID BACK ROUND VOWEL | ||||
E0BD | | Fisi | AR oo | MUSA LOW RISING CLOSE-MID BACK ROUND VOWEL | ||||
E0BE | | Fasi | AL oo | MUSA LOW LEVEL CLOSE-MID BACK ROUND VOWEL | ||||
E0BF | | Fusi | AF oo | MUSA LOW FALLING CLOSE-MID BACK ROUND VOWEL | ||||
E0C0 | | Tiya | eE | e | e | e | MUSA HIGH CLOSE-MID FRONT SPREAD VOWEL | |
E0C1 | | Tifi | eE Ar | MUSA HIGH RISING CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C2 | | Tifa | eE Al | MUSA HIGH LEVEL CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C3 | | Tifu | eE Af | MUSA HIGH FALLING CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C4 | | Yati | ee | MUSA LOW CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C5 | | Fiti | AR ee | MUSA LOW RISING CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C6 | | Fati | AL ee | MUSA LOW LEVEL CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C7 | | Futi | AF ee | MUSA LOW FALLING CLOSE-MID FRONT SPREAD VOWEL | ||||
E0C8 | | Kiya | eA | ə ɘ ɤ | @ @\ 7 | ə ë | MUSA HIGH CLOSE-MID BACK SPREAD VOWEL | |
E0C9 | | Kifi | eA Ar | MUSA HIGH RISING CLOSE-MID BACK SPREAD VOWEL | ||||
E0CA | | Kifa | eA Al | MUSA HIGH LEVEL CLOSE-MID BACK SPREAD VOWEL | ||||
E0CB | | Kifu | eA Af | MUSA HIGH FALLING CLOSE-MID BACK SPREAD VOWEL | ||||
E0CC | | Yaki | ea | MUSA LOW CLOSE-MID BACK SPREAD VOWEL | ||||
E0CD | | Fiki | AR ea | MUSA LOW RISING CLOSE-MID BACK SPREAD VOWEL | ||||
E0CE | | Faki | AL ea | MUSA LOW LEVEL CLOSE-MID BACK SPREAD VOWEL | ||||
E0CF | | Fuki | AF ea | MUSA LOW FALLING CLOSE-MID BACK SPREAD VOWEL | ||||
E0D0 | | Liya | uE | y ʉ | y } | ü ʉ | MUSA HIGH CLOSE FRONT ROUND VOWEL | |
E0D1 | | Lifi | uE Ar | MUSA HIGH RISING CLOSE FRONT ROUND VOWEL | ||||
E0D2 | | Lifa | uE Al | MUSA HIGH LEVEL CLOSE FRONT ROUND VOWEL | ||||
E0D3 | | Lifu | uE Af | MUSA HIGH FALLING CLOSE FRONT ROUND VOWEL | ||||
E0D4 | | Yali | ue | MUSA LOW CLOSE FRONT ROUND VOWEL | ||||
E0D5 | | Fili | AR ue | MUSA LOW RISING CLOSE FRONT ROUND VOWEL | ||||
E0D6 | | Fali | AL ue | MUSA LOW LEVEL CLOSE FRONT ROUND VOWEL | ||||
E0D7 | | Fuli | AF ue | MUSA LOW FALLING CLOSE FRONT ROUND VOWEL | ||||
E0D8 | | Niya | iI | i | i | i | MUSA HIGH CLOSE FRONT SPREAD VOWEL | |
E0D9 | | Nifi | iI Ar | MUSA HIGH RISING CLOSE FRONT SPREAD VOWEL | ||||
E0DA | | Nifa | iI Al | MUSA HIGH LEVEL CLOSE FRONT SPREAD VOWEL | ||||
E0DB | | Nifu | iI Af | MUSA HIGH FALLING CLOSE FRONT SPREAD VOWEL | ||||
E0DC | | Yani | ii | MUSA LOW CLOSE FRONT SPREAD VOWEL | ||||
E0DD | | Fini | AR ii | MUSA LOW RISING CLOSE FRONT SPREAD VOWEL | ||||
E0DE | | Fani | AL ii | MUSA LOW LEVEL CLOSE FRONT SPREAD VOWEL | ||||
E0DF | | Funi | AF ii | MUSA LOW FALLING CLOSE FRONT SPREAD VOWEL | ||||
E0E0 | | Suya | aU | ɑ ɒ | A Q | ɑ ɒ | MUSA HIGH OPEN BACK ROUND VOWEL | |
E0E1 | | Sufi | aU Ar | MUSA HIGH RISING OPEN BACK ROUND VOWEL | ||||
E0E2 | | Sufa | aU Al | MUSA HIGH LEVEL OPEN BACK ROUND VOWEL | ||||
E0E3 | | Sufu | aU Af | MUSA HIGH FALLING OPEN BACK ROUND VOWEL | ||||
E0E4 | | Yasu | au | MUSA LOW OPEN BACK ROUND VOWEL | ||||
E0E5 | | Fisu | AR au | MUSA LOW RISING OPEN BACK ROUND VOWEL | ||||
E0E6 | | Fasu | AL au | MUSA LOW LEVEL OPEN BACK ROUND VOWEL | ||||
E0E7 | | Fusu | AF au | MUSA LOW FALLING OPEN BACK ROUND VOWEL | ||||
E0E8 | | Kuya | aA | a | a | a ɒ̈ | MUSA HIGH OPEN BACK SPREAD VOWEL | |
E0E9 | | Kufi | aA Ar | MUSA HIGH RISING OPEN BACK SPREAD VOWEL | ||||
E0EA | | Kufa | aA Al | MUSA HIGH LEVEL OPEN BACK SPREAD VOWEL | ||||
E0EB | | Kufu | aA Af | MUSA HIGH FALLING OPEN BACK SPREAD VOWEL | ||||
E0EC | | Yaku | aa | MUSA LOW OPEN BACK SPREAD VOWEL | ||||
E0ED | | Fiku | AR aa | MUSA LOW RISING OPEN BACK SPREAD VOWEL | ||||
E0EE | | Faku | AL aa | MUSA LOW LEVEL OPEN BACK SPREAD VOWEL | ||||
E0EF | | Fuku | AF aa | MUSA LOW FALLING OPEN BACK SPREAD VOWEL | ||||
E0F0 | | Tuya | aE | æ | { | æ æ̇ | MUSA HIGH OPEN FRONT SPREAD VOWEL | |
E0F1 | | Tufi | aE Ar | MUSA HIGH RISING OPEN FRONT SPREAD VOWEL | ||||
E0F2 | | Tufa | aE Al | MUSA HIGH LEVEL OPEN FRONT SPREAD VOWEL | ||||
E0F3 | | Tufu | aE Af | MUSA HIGH FALLING OPEN FRONT SPREAD VOWEL | ||||
E0F4 | | Yatu | ae | MUSA LOW OPEN FRONT SPREAD VOWEL | ||||
E0F5 | | Fitu | AR ae | MUSA LOW RISING OPEN FRONT SPREAD VOWEL | ||||
E0F6 | | Fatu | AL ae | MUSA LOW LEVEL OPEN FRONT SPREAD VOWEL | ||||
E0F7 | | Futu | AF ae | MUSA LOW FALLING OPEN FRONT SPREAD VOWEL | ||||
E0F8 | | Ruya | eR | ɝ ɚ | 3` @` | ɝ ɛ̇˞ | MUSA CENTRAL RHOTIC VOWEL | |
E0F9 | | Rufi | eR Ar | MUSA HIGH RISING CENTRAL RHOTIC VOWEL | ||||
E0FA | | Rufa | eR Al | MUSA HIGH LEVEL CENTRAL RHOTIC VOWEL | ||||
E0FB | | Rufu | eR Af | MUSA HIGH FALLING CENTRAL RHOTIC VOWEL | ||||
E0FC | | Yaru | er | MUSA LOW CENTRAL RHOTIC VOWEL | ||||
E0FD | | Firu | AR er | MUSA LOW RISING CENTRAL RHOTIC VOWEL | ||||
E0FE | | Faru | AL er | MUSA LOW LEVEL CENTRAL RHOTIC VOWEL | ||||
E0FF | | Furu | AF er | MUSA LOW FALLING CENTRAL RHOTIC VOWEL | ||||
E100 | | Yuyu | yd | . | . | MUSA SYLLABLE BREAK | ||
E101 | | Yutu | yn | ⁿ | ˜ | ⁿ◌ | MUSA PRENASAL PREFIX | |
E102 | | Yumu | yB | ɰ | M\ _G | ẉ | MUSA VELAR SEMIVOWEL MUSA VELARIZING SUFFIX | |
E103 | | Yulu | yl | ˡ | _l | MUSA LATERAL SUFFIX | ||
E104 | | Yuna | yu | ̤ | _k | MUSA STIFFENING SUFFIX | ||
E105 | | Yula | ya | ˷ | _t | MUSA SLACKENING SUFFIX | ||
E106 | | Yuka | yg | ˔ | _r | MUSA RAISING SUFFIX | ||
E107 | | Yuta | yi | (unused) | ||||
E108 | | Yusa | yZ | ˕ | _o | MUSA LOWERING SUFFIX | ||
E109 | | Yuwa | Jd | MUSA LARYNGEAL AIRSTREAM PREFIX | ||||
E10A | | Yuma | Xd | MUSA SECONDARY PHONATION SUFFIX | ||||
E10B | | Yupi | yw | w | w _w | w | MUSA LABIAL-VELAR SEMIVOWEL MUSA LABIALIZING SUFFIX | |
E10C | | Yuwi | yv | ᶹ | MUSA ENDOLABIAL SUFFIX | |||
E10D | | Yusi | yz | ˍ | _- | MUSA RETRACTING SUFFIX | ||
E10E | | Yuti | yb | ˖ | _+ | MUSA ADVANCING SUFFIX | ||
E10F | | Yuki | yG | ə̯ | _" | MUSA CENTERING SEMIVOWEL | ||
E110 | | Yuli | yY | ɥ | H | ẅ | MUSA LABIOPALATAL SEMIVOWEL MUSA LABIOPALATAL SUFFIX | |
E111 | | Yuni | yy | j | j _j | y | MUSA PALATAL SEMIVOWEL MUSA PALATALIZING SUFFIX | |
E112 | | Yusu | yR | a̯ | _o | MUSA OPENING SEMIVOWEL | ||
E113 | | Yuku | yh | ˀ | MUSA GLOTTAL SUFFIX | |||
E114 | | Yutu | yH | ˁ | _?\ | MUSA EMPHATIC SUFFIX | ||
E115 | | Yuru | yr | ɻ ɹ | r\` r\ | ɹ | MUSA RHOTIC SEMIVOWEL | |
E116 | | Nuyu | nd | n | n | n | MUSA CORONAL NASAL | |
E118 | | Numu | mP | ŋ͡m | Nm | MUSA LABIAL-VELAR NASAL | ||
E11A | | Nuna | nt | n | N | n | MUSA ALTERNATE CORONAL NASAL | |
E11C | | Nuka | ng | ŋ | N | ŋ | MUSA VELAR NASAL | |
E11F | | Nuwa | Jn | ͋ | MUSA NASAL FRICATIVE MANNER PREFIX | |||
E120 | | Numa | Xn | L̝ | MUSA RAISED LARYNX PHONATION SUFFIX | |||
E121 | | Nupi | nw | ŋʷ | N_w | ŋʷ | MUSA ROUNDED VELAR NASAL | |
E122 | | Nuwi | mv | ɱ | F | MUSA LABIODENTAL NASAL | ||
E124 | | Nuti | mb | m | m | m | MUSA BILABIAL NASAL | |
E125 | | Nuki | nG | ɴ | N\ | ŋ̇ | MUSA UVULAR NASAL | |
E126 | | Nuli | nY | ȵ | n^ | ŋ̃ | MUSA ALVEOLO-PALATAL NASAL | |
E127 | | Nuni | ny | ɲ | n^ | ŋ̃ | MUSA PALATAL NASAL | |
E128 | | Nusu | nr | ɳ | n' | ṇ | MUSA RETROFLEX NASAL | |
E129 | | Nuku | nh | ɦ̃ | h\~ | MUSA NASAL GLOTTAL APPROXIMANT | ||
E12C | | Muyu | Ct | ǀ | |\ | ǀ | MUSA DENTAL CLICK | |
E12E | | Mumu | Cp | ¶ | MUSA PILCROW | |||
E12F | | Mulu | Cl | ǁ | |\|\ | ǁ | MUSA LATERAL CLICK | |
E132 | | Muka | Ck | ʞ | MUSA VELAR CLICK | |||
E134 | | Musa | CS | ǂ | =\ | ǂ | MUSA PALATAL CLICK | |
E135 | | Muwa | JB | ʬ ʭ | MUSA PERCUSSIVE MANNER PREFIX | |||
E136 | | Muma | XB | V͈ | MUSA STRONG PHONATION SUFFIX | |||
E139 | | Musi | Cs | ǃ | !\ | ǃ | MUSA ALVEOLAR CLICK | |
E13A | | Muti | Cp | ʘ | O\ | ʘ | MUSA BILABIAL CLICK | |
E141 | | Muru | Cr | !! | !\ | !! | MUSA RETROFLEX CLICK | |
E142 | | Luyu | ld | ɫ | l_G | MUSA CORONAL LATERAL APPROXIMANT | ||
E144 | | Lumu | lB | l | l | l | MUSA VELARIZED CORONAL LATERAL APPROXIMANT | |
E146 | | Luna | lt | l | l | l | MUSA ALTERNATE CORONAL LATERAL APPROXIMANT | |
E148 | | Luka | lg | ʟ (ɫ) | L\ | MUSA VELAR LATERAL APPROXIMANT | ||
E14B | | Luwa | Jl | ʪ ʫ | MUSA LATERAL MEDIAL MANNER PREFIX | |||
E14C | | Luma | Xl | C̰ | MUSA CREAKY PHONATION SUFFIX | |||
E152 | | Luli | lY | ȴ | L | lʸ | MUSA ALVEOLO-PALATAL LATERAL APPROXIMANT | |
E153 | | Luni | ly | ʃ | L | lʸ | MUSA PALATAL LATERAL APPROXIMANT | |
E154 | | Lusu | lr | ɭ | l` | MUSA RETROFLEX LATERAL APPROXIMANT | ||
E158 | | Nayu | Nt | n̥ | n_0 | n̥ | MUSA VOICELESS CORONAL NASAL | |
E15A | | Namu | MP | ŋ͡m̥ | Nm_0 | MUSA VOICELESS LABIAL-VELAR NASAL | ||
E15C | | Nana | Nd | n̥ | n_0 | n̥ | MUSA VOICELESS ALTERNATE CORONAL NASAL | |
E15E | | Naka | Nk | ŋ̊ | N_0 | ŋ̊ | MUSA VOICELESS VELAR NASAL | |
E161 | | Nawa | Ju | '↓ | MUSA GLOTTALIC INGRESSIVE MANNER PREFIX | |||
E162 | | Nama | Xu | ↓ | MUSA INGRESSIVE PHONATION SUFFIX | |||
E163 | | Napi | Nw | ŋ̊ʷ | N_0_w | ŋ̊ʷ | MUSA ROUNDED VOICELESS VELAR NASAL | |
E164 | | Nawi | Mf | ɱ̥ | F_0 | MUSA VOICELESS LABIODENTAL NASAL | ||
