On this page, you can convert from European decimal numbers (actually Hindu-Arabic numerals) to Janus numbers, and from Metric and US measurements to Janus measurements, or the other way around. The precision of the answer will depend on the number of digits in your figure.
Click on a white box, type the number, then press the corresponding button.
Numbers | From European to Janus | From Janus to European | ||||
---|---|---|---|---|---|---|
Integer | ||||||
Number |
Distance | From Metric to Macrit | From Macrit to Metric | ||||
---|---|---|---|---|---|---|
Millimeter | ||||||
Centimeter | ||||||
Meter | ||||||
Kilometer | ||||||
From English to Macrit | From Macrit to English | |||||
Inch | ||||||
Foot | ||||||
Yard | ||||||
Mile |
| | | | | | | |
---|---|---|---|---|---|---|---|
| | | | | | | |
| ⇧ | ⌫ | |
Time | From Metric to Chronit | From Chronit to Metric | ||||
---|---|---|---|---|---|---|
Second | ||||||
Minute | ||||||
Hour | ||||||
Day | ||||||
Week | ||||||
Year |
Mass (Weight) | From Metric to Gravit | From Gravit to Metric | ||||
---|---|---|---|---|---|---|
Gram | ||||||
Kilogram | ||||||
(At 1G) | From English to Gravit | From Gravit to English | ||||
Ounce | ||||||
Pound |
Click on a white box, type the number, then press the corresponding button.
< Social Units | Janus Logic > |
© 2002-2024 The Musa Academy | musa@musa.bet | 07jan24 |