| green | silver | violet | wooden | blue |
| gray | red | mustard mocha | auburn | rose |
| white | black | almond | olive | brown |
| turquoise | beer | purple | gourd | fuchsia |
| golden | pear | scarlet | orange | teal |
| mom | nun | banking | ||
| sip | sit | sick | ||
| peas appear | tease attack | tsar tsunami | cheese achieve | keys accuse |
| bob spill compass | dad still mental | beats | judge denture | gig skill conquer |
| above | adopt | beads | ajar | against |
| fluff | thirtieth | sauce | sheepish | high |
| valve | they | zoos | Asia | ahead |
| we | low | roar | you | all |
| metal, medal | oar | night-owl | uh-oh |
Here's another chart that shows which letters are ascenders that poke through the top line, or descenders that poke through the bottom line.
| < Learning Aids |
Print this chart
|
| © 2002-2026 The Musa Academy | musa@musa.bet | 16mar26 |