green | silver | golden | wooden | blue |
gray | red | mustard | auburn | rose |
white | black | almond | olive | brown |
turquoise | beer | purple | gourd | fuchsia |
mocha | pear | scarlet | orange | teal |
mom | nun | banking | ||
sip | sit | sick | ||
peas appear | tease attack | tsar tsunami | cheese achieve | keys accuse |
bob spill compass | dad still mental | beats | judge denture | gig skill conquer |
above | adopt | beads | ajar | against |
fluff | thirtieth | sauce | sheepish | high |
valve | they | zoos | Asia | |
we | low | roar | you | all |
metal, medal | oar | night-owl | uh-oh |
For the consonants, I've included rule lines to help you see which letters are ascenders or descenders. The underline shows the baseline of normal text, but the overline shows the top of ascenders, not the top of normal text. So ascenders reach the top line, but descenders break through the bottom line (and almost hide it). Here's another chart that shows the alignment more clearly, with rows of the same bottoms.
< Learning Aids |
Print this chart
|
© 2002-2024 The Musa Academy | musa@musa.bet | 12dec23 |